Let's Build Better Network Paths Together
BIH Network (AS64096) builds reliable connections and peering partnerships across the Asia-Pacific region and beyond. We welcome peering requests from networks of all sizes — no minimum traffic, no ratio requirements.
Network Information
A high-capacity network built for reliability and performance, designed to handle diverse traffic patterns and ensure consistent connectivity.
| ASN | 64096 |
| Network Name | BIH Network — Internet Harbor |
| Network Type | Network Service Provider (NSP) |
| IRR AS-SET | AS64096:AS-BIH |
| Traffic Levels | 5–10 Tbps |
| Traffic Ratio | Mostly Outbound |
| Geographic Scope | Global |
| IXP Presence | 21 Internet Exchanges |
| PNI Facilities | 10 data centers |
| Peering Email | [email protected] |
| Looking For | New Peers — IXP & PNI |
IXP Presence — 21 Internet Exchanges
We peer at the following Internet Exchange Points across Asia, the Americas and Europe. All sessions are available via route servers and bilaterally, over IPv4 and IPv6.
| Exchange | Metro | Port | IPv4 | IPv6 | RS |
|---|---|---|---|---|---|
| Equinix Hong Kong | Hong Kong | 200G | 36.255.56.145 | 2001:de8:7::6:4096:1 | ✓ |
| HKIX | Hong Kong | 100G | 123.255.90.76 | 2001:7fa:0:1::ca28:a04c | ✓ |
| BBIX Hong Kong | Hong Kong | 100G | 103.203.158.123 | 2403:c780:b800:bb00:0:6:4096:1 | ✓ |
| Equinix Singapore | Singapore | 400G | 27.111.228.28 | 2001:de8:4::6:4096:1 | ✓ |
| SGIX | Singapore | 100G | 103.16.102.62 | 2001:de8:12:100::62 | ✓ |
| GNM-IX Singapore | Singapore | 100G | 178.18.234.13 | 2a03:5f80:4:3::234:13 | ✓ |
| DE-CIX ASEAN | Singapore | 100G | 103.162.254.124 | 2001:df6:480::fa60:0:1 | ✓ |
| BBIX Singapore | Singapore | 100G | 103.231.152.186 | 2001:df5:b800:bb00:0:6:4096:1 | ✓ |
| BBIX Tokyo | Tokyo | 100G | 101.203.90.145 | 2001:de8:c::6:4096:1 | ✓ |
| JPIX Tokyo | Tokyo | 100G | 210.171.225.146 | 2001:de8:8::6:4096:1 | ✓ |
| Equinix Jakarta | Jakarta | 100G | 202.3.136.35 | 2001:dee:c000::6:4096:1 | ✓ |
| DE-CIX Jakarta | Jakarta | 100G | 49.213.56.71 | 2001:df5:7880::fa60:0:1 | ✓ |
| IIX Jakarta | Jakarta | 100G | 123.108.11.147 | 2001:7fa:2:5::3a3 | ✓ |
| JKT-IX | Jakarta | 100G | 119.11.186.251 | 2404:c8:0:a:0:6:4096:1 | ✓ |
| Equinix Dallas | Dallas | 100G | 206.223.118.164 | 2001:504:0:5:0:6:4096:1 | ✓ |
| DE-CIX Dallas | Dallas | 100G | 206.53.202.105 | 2001:504:61::fa60:0:1 | ✓ |
| IX.br São Paulo | São Paulo | 1T | 187.16.220.218 | 2001:12f8::220:218 | ✓ |
| Equinix São Paulo | São Paulo | 100G | 64.191.233.229 | 2001:504:0:7:0:6:4096:1 | ✓ |
| IX.br Rio de Janeiro | Rio de Janeiro | 200G | 45.68.82.31 | 2001:12f8:0:2::54:31 | ✓ |
| DE-CIX Frankfurt | Frankfurt | 100G | 80.81.197.10 | 2001:7f8::fa60:0:1 | ✓ |
| Equinix IX Frankfurt | Frankfurt | 10G | 185.1.102.74 | 2001:7f8:bd::6:4096:1 | ✓ |
Loading live data from PeeringDB…
PNI Facilities — Let's Cross-Connect
Beyond public IXPs, we actively welcome private network interconnects (PNI). If you have a presence in any of the data centers below, we can establish a direct cross-connect for higher-capacity, lower-jitter peering.
Why Peer With Us
Establishing a peering relationship with AS64096 improves network performance and reduces costs for both parties.
Network Capacity
- Multiple redundant connections
- 24/7 network monitoring
- Low-latency routing
- IPv4 and IPv6 dual-stack support
Peering Benefits
- Reduced latency for end users
- Improved routing efficiency
- Increased network resilience
- Mutual traffic exchange benefits
BGP & Routing
| ASN | 64096 |
| IRR AS-SET | AS64096:AS-BIH |
| IPv4 Prefixes Announced | ~500 |
| IPv6 Prefixes Announced | ~50 |
| Routing Protocols | BGP4, MP-BGP |
| Route Filtering | IRR-based filtering, RPKI validation |
| Route Servers | Yes — RS peering available |
| Max Prefixes | IPv4: 1000 · IPv6: 100 (negotiable) |
Open & Welcoming
AS64096 maintains an open peering policy and welcomes peering requests from networks of all sizes. We believe in the mutual benefits of peering and aim to establish long-term relationships.
Requirements
Valid ASN
A publicly registered Autonomous System Number.
BGP Expertise
Technical staff with BGP knowledge and a 24/7 NOC contact.
Routing Registry
Accurate, maintained routing registry (IRR) information.
PeeringDB
An up-to-date PeeringDB record.
Public Peering
We participate at various Internet Exchange Points (IXPs) and welcome peering at any mutual IXP.
No minimum traffic requirementPrivate Peering (PNI)
We actively welcome private interconnects. If we share a facility, we can provision a cross-connect quickly — ideal for higher capacity and lower jitter.
10 facilities · cross-connects welcomeNo Requirements On
Request Peering
Ready to peer? Send us your details and our team will respond within 2 business days. For urgent matters, note it in your message.
Peering Session Builder
Enter your ASN — we’ll check PeeringDB for IXPs and facilities we share, then you pick what to set up. Your request is emailed to [email protected].